Additional information
| Application | Garden |
|---|---|
| IP Rating | IP65 |
| Input Voltage(V) | DC 24V |
| Control Mode | Voice Control, App Control, Sensor Control |
| Connectivity Protocol | Wi-Fi, Bluetooth |
| Power Supply | DC |
| Lamp Luminous Efficiency(lm/w) | 100 |
| Working Hours | 50000 |
| Color Temperature(CCT) | 2700K / 3500K / 4100K / 5000K / 6000K |
| Lamp Body Material | Aluminum |
| Color Rendering Index(Ra) | 90 |
| Support Dimmer | Yes |
| Warranty(Year) | 3-Year |
| Light Source | LED |
| Connectivity technology | Bluetooth, Wi-Fi |
| Theme | Christmas, Easter, Rainbow, Halloween, Space, Music, Beach |
| Occasion | Wedding, Birthday, New Year, Christmas |
| Lamp Luminous Flux(lm) | 100 |
| Working Temperature(°C) | -40 – 60 |
| IP Grade | IP65 Waterproof |
| Color | RGBW Chasing Color |
| Power | 6W |
| Voltage | DC24V |
| IC Type | UCS2904 |
| Light Type | MR16 |
| MOQ | 1 Pc |
| Size | 85*150*213MM |
| Beam Angle(°) | 15 |
| Lighting solutions service | Agi32 Layout, Auto Cad Layout, Project Installation, Dialux Evo Layout |












