Additional information
| Input Voltage(V) | AC 85-305V |
|---|---|
| IP Rating | IP66 |
| Lamp Luminous Efficiency(lm/w) | 170 |
| Application | Sports Stadiums |
| Certification | EMC, RoHS, ETL, CE, FCC, LVD, TUV, CB |
| Light Distribution Shape | Adjustable, 15/30/60/90 |
| Lifespan (Hours) | 50000 |
| Warranty(Year) | 6-Year |
| Color Temperature(CCT) | 2700K / 3500K / 4100K / 5000K / 6000K |
| Color Rendering Index(Ra) | 80 |
| Installation | Wall Mount, Surface Mounted, Bracket Installation |
| Support Dimmer | No |
| Material | Aluminum + Glass + Lens |
| Control Method | Touch |
| Lighting solutions service | Lighting And Circuitry Design, Onsite Metering, Dialux Evo Layout, Auto Cad Layout |
| Light Source | LED |
| Led chip | SMD |
| Beam Angle(°) | 15/30/60/90 |
| Lamp Luminous Flux(lm) | 340000 |
| Product Weight (kg) | 36 |
| Working Temperature(°C) | -40 – 60 |
| Driver Brand | Taiwan Meanwell |
| Working Lifetime(Hour) | 50000 |
| Power | 500W/1000W/1500W/2000W |
| Working Time (hours) | 100000 |












