Additional information
| Application | Seed Starting, Bloom, VEG / Indoor Growing |
|---|---|
| IP Rating | IP66 |
| Input Voltage(V) | 100-277V |
| Lifespan (Hours) | 30000 |
| Warranty(Year) | Free replacement within 5 years |
| Support Dimmer | Yes |
| Light Source | LED |
| Lamp Body Material | Aluminum |
| Lamp Luminous Efficiency(lm/w) | 170 |
| Color Rendering Index(Ra) | 90 |
| Lamp Luminous Flux(lm) | 177000 |
| Light Output(μmol/s) | 2800 |
| Luminous Efficacy(μmol/J) | 2.8 |
| Working Temperature(°C) | -20 – 70 |
| Power | 1000W |
| Efficacy | 2.8mol/J |
| Certification | CE, ETL, RoHS |
| Working Lifetime(Hour) | 50000 |
| Wattage | 720W |
| Lighting solutions service | Lighting And Circuitry Design, Dialux Evo Layout, Auto Cad Layout |
| PPFDμmol/(m2·s) | Other |




